Re: Ke 30 Forum -2-
Engine Type Valv/Cyl Valv drv. Year Disp. BHP Torque Bore Stroke CR
18RG DOHC 2 chain .. 1990 140 .. 89 80 9.7 to 1
18RGEU DOHC 2 chain .. 1990 120 .. 89 80 8.3 to 1
18RGR DOHC 2 chain .. 1990 130 .. 89 80 9.2 to 1
18RGRU DOHC 2 chain .. 1990 125 .. 89 80 9.2 to 1
18RGU DOHC 2 chain .. 1990 120 .. 89 80 8.7 to 1
20R SOHC 2 chain 79-80 2189 90@4800 122@2400 3.48 3.5 8.4 to 1
22R SOHC 2 chain 81-83 2367 96@4800 129@2800 3.62 3.5 9 to 1
22RE SOHC 2 chain 83-86 2367 105@4800 137@2800 3.62 3.5 9 to 1
2SE ..? 2 ..? 83-86 1995 93@4200 113@2400 3.31 3.54 8.7 to 1
2T-C OHV 2 chain 79 1588 75@5800 .. 3.05 3.03 9 to 1
3A SOHC .. .. 88 1452 62@4800 76@2800 3.05 3.03 9 to 1
3A-C SOHC 2 chain 79 .. .. .. .. ..
3E SOHC 3 .. 88 1456 78@6000 87@4000 2.87 3.43 9.3 to 1
3K-C OHV 2 .. 79 .. .. .. .. ..
3SFE DOHC 2 belt 88 1998 115@5200 124@4400 3.39 3.39 9.3 to 1
3SGE DOHC 4 belt 88 1998 135@6000 125@4800 3.39 3.39 9.2 to 1
3SGTE DOHC 4 belt 88 1998 190@6000 190@3200 3.39 3.39 8.5 to 1
3SGTE DOHC 4 belt 90 1998 200@6000 200@3200 3.39 3.39 8.1 to 1
3T-C OHV 2 chain 80-81 1770 75@5000 95@2600 3.35 3.07 9 to 1
3T-C OHV 2 chain 82 1770 70@4600 93@2400 3.35 3.07 9 to 1
3TGTE DOHC 2 chain 82 1770 160@6000 140@4400 85 78 7.8 to 1
4A-C SOHC 2 chain 83-86 1587 70@4800 85@2800 3.19 3.03 9 to 1
4A-GE DOHC 4 belt 85-86 1587 112@6600 97@4800 3.19 3.03 9.4 to 1
4AF DOHC 2 belt 88 1587 90@6000 95@3600 3.19 3.03 9.5 to 1
4AFE DOHC 4 belt 90 1587 103@6000 102@3200 3.19 3.03 9.5 to 1
4AGE DOHC 4 belt 90 1587 130@6800 102@5800 3.19 3.03 9.5 to 1
4AGE DOHC 4 belt 91-92 1587 130@6800 105@6000 3.19 3.03 10.3 to 1
4AGELC DOHC 4 belt 88 1587 112@6600 100@4800 3.19 3.03 9.4 to 1
4AGZE DOHC 4 belt 88 1587 145@6400 140@4000 3.19 3.3 8.0 to 1
4ALC SOHC 2 belt 88 1587 74@5200 86@2800 3.19 3.03 9 to 1
4K-C OHV 2 .. 81-82 1290 58@5200 67@3600 2.95 2.87 9 to 1
4K-E OHV 2 .. 83-84 1290 58@4200 74@3400 2.95 2.87 9 to 1
5MGE DOHC 2 belt 82 2759 145@5200 155@4800 3.27 3.35 8.8 to 1
5MGE DOHC 2 .. 83-85 2759 150@5200 159@4400 3.27 3.35 8.8 to 1
5SFE DOHC 4 belt 90 2164 130@5400 140@4400 3.43 3.58 9.5 to 1
7MGE DOHC 4 belt 88 2954 200@6000 185@4800 3.27 3.58 9.2 to 1
7MGTE DOHC 4 belt 88 2954 230@5600 240@4000 3.27 3.58 8.4 to 1
__________________
.....
|