ΟΡΙΣΤΕ ΟΙ ΣΗΜΕΡΙΝΟΙ ΧΡΟΝΟΙ
1 1 Michael Schumacher Ferrari 1:16.502
2 10 Takuma Sato BAR-Honda 1:17.279
3 9 Jenson Button BAR-Honda 1:17.339
4 38 Ricardo Zonta Toyota 1:17.426
5 5 David Coulthard McLaren-Mercedes 1:17.524
6 8 Fernando Alonso Renault 1:17.686
7 35 Anthony Davidson BAR-Honda 1:17.791
8 7 Jarno Trulli Renault 1:17.856
9 3 Juan Pablo Montoya Williams-BMW 1:17.937
10 6 Kimi Räikkönen McLaren-Mercedes 1:17.952
11 11 Giancarlo Fisichella Sauber-Petronas 1:18.338
12 2 Rubens Barrichello Ferrari 1:18.621
13 16 Cristiano da Matta Toyota 1:18.889
14 17 Olivier Panis Toyota 1:19.218
15 14 Mark Webber Jaguar-Cosworth 1:19.261
16 12 Felipe Massa Sauber-Petronas 1:19.335
17 15 Christian Klien Jaguar-Cosworth 1:19.487
18 19 Giorgio Pantano Jordan-Ford 1:20.528
19 39 Timo Glock Jordan-Ford 1:20.534
20 37 Bjorn Wirdheim Jaguar-Cosworth 1:20.680
21 18 Nick Heidfeld Jordan-Ford 1:21.141
22 20 Gianmaria Bruni Minardi-Cosworth 1:21.201
23 21 Zsolt Baumgartner Minardi-Cosworth 1:22.203
24 40 Bas Leinders Minardi-Cosworth 1:23.361
25 4 Ralf Schumacher Williams-BMW